Markets
Trading Costs With
Ultimate Transparency
Discover over 4400 investment possibilities
Popular Trading Instruments
Stock | Price | Change | Change % |
---|---|---|---|
π Apple Inc. (AAPL) | $239.69 | -0.09 | -0.04% |
π Alphabet Inc. (GOOGL) | $235.00 | +2.70 | +1.16% |
π Microsoft Corporation (MSFT) | $495.00 | -12.97 | -2.55% |
π Tesla, Inc. (TSLA) | $350.84 | +12.31 | +3.64% |
π NVIDIA Corporation (NVDA) | $167.02 | -4.64 | -2.70% |
π Amazon.com, Inc. (AMZN) | $232.33 | -3.35 | -1.42% |
π Meta Platforms, Inc. (META) | $752.45 | +3.80 | +0.51% |
π Netflix, Inc. (NFLX) | $1,243.82 | -13.66 | -1.09% |
ETF | Price | Change | Change % |
---|---|---|---|
π SPDR S&P 500 ETF Trust (SPY) | $427.04 | +2.81 | +0.66% |
π Invesco QQQ Trust (QQQ) | $366.29 | -1.25 | -0.34% |
π Vanguard Total Stock Market ETF (VTI) | $218.71 | +1.60 | +0.74% |
π iShares Russell 2000 ETF (IWM) | $196.58 | -0.95 | -0.48% |
π iShares MSCI EAFE ETF (EFA) | $68.89 | +0.45 | +0.66% |
π SPDR Gold Shares (GLD) | $197.55 | +3.19 | +1.63% |
π Vanguard Real Estate ETF (VNQ) | $84.89 | +0.75 | +0.89% |
π Vanguard Total Bond Market ETF (BND) | $78.20 | -0.15 | -0.19% |
Currency Pair | Rate | Change | Change % |
---|---|---|---|
πΊπΈ USD/GBP π¬π§ | 0.74030 | +0.00420 | +0.567% |
πΊπΈ USD/EUR πͺπΊ | 0.85310 | -0.00850 | -0.996% |
πΊπΈ USD/JPY π―π΅ | 147.40504 | -0.00890 | -0.006% |
πΊπΈ USD/CHF π¨π | 0.79812 | +0.00520 | +0.652% |
πΊπΈ USD/AUD π¦πΊ | 1.52672 | +0.00030 | +0.020% |
Index | Value | Change | Change % |
---|---|---|---|
π S&P 500 | 4,324.32 | +15.44 | +0.36% |
π Dow Jones | 33,756.84 | +85.43 | +0.25% |
π NASDAQ | 13,327.72 | -28.36 | -0.21% |
π FTSE 100 | 7,484.40 | +12.24 | +0.16% |
π FTSE 100 | 7,484.40 | +12.24 | +0.16% |
Commodity | Price | Change | Change % |
---|---|---|---|
ποΈ Gold (oz) | $2,012.90 | +12.52 | +0.64% |
ποΈ Silver (oz) | $23.11 | -0.34 | -1.45% |
ποΈ Oil (WTI) | $76.87 | +1.82 | +2.38% |
ποΈ Natural Gas | $2.65 | -0.15 | -5.36% |
ποΈ Natural Gas | $2.65 | -0.15 | -5.36% |
Our Partnership with XTB
Eman Alayyaf is a proud partner of XTB, one of the largest global brokerage firms, holding prestigious international licenses across Europe, the Middle East, and Asia.
Risk Warning
Financial instruments, especially Contracts for Difference (CFDs), carry a high level of risk and may result in the loss of your capital. Before trading, please ensure you fully understand how these products work and that you can afford to take the risks involved.
Licenses & Regulation
XTB Financial Consultations LLC is licensed by the Securities and Commodities Authority (SCA) in the UAE β License No. 20200000231.
The XTB Group also includes entities regulated by top global authorities such as:
- KNF (Poland)
- FCA (United Kingdom)
- DFSA (UAE)
- FSC (Belize)
π Headquarters: XTB Main Office β One Central, The Offices Five, Dubai.
A Single Account
Multiple Markets
CFD Trading Involves a High Risk of Loss